| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | YTD€ | CUM | CUM€ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | — | 0.4 | -0.2 | 0.4 | 0.4 | -0.68 | 0.32 | 0.4 | 0.44 | 0.4 | -0.48 | 1 | +2.40% | 120 | +2.40% | 120 |
| 2020 | — | -0.4 | 1.4 | 0.4 | -0.6 | -0.4 | 1 | 0.2 | 0.8 | 2.4 | -0.8 | 1.2 | +5.20% | 260 | +7.60% | 380 |
| 2021 | 1.2 | -1.4 | 0.2 | -0.44 | 0.76 | 2 | 0.4 | 0.28 | 0.12 | 0.48 | -0.4 | 0.76 | +3.96% | 198 | +11.56% | 578 |
| 2022 | 1.84 | 1 | 1.2 | -0.88 | -0.88 | 1.36 | 1.92 | 0.72 | -0.88 | -0.56 | 2 | 1.6 | +8.44% | 422 | +20.00% | 1000 |
| 2023 | 1.4 | -1.32 | -0.68 | 2.44 | 1.36 | -1.8 | 2 | 2.4 | -0.6 | -0.1 | 1.34 | 1.88 | +8.32% | 416 | +28.32% | 1416 |
| 2024 | -0.03 | 2.84 | 1.66 | 1.69 | 1.11 | 0.1 | -0.93 | 0.61 | 4.62 | 1.15 | 0.29 | 0.18 | +13.29% | 665 | +41.61% | 2080 |
| 2025 | 0.8 | 1.23 | -0.62 | 1.63 | 2.5 | 0.61 | 2.56 | 0.64 | 2.51 | 1.76 | -0.93 | -0.04 | +12.65% | 633 | +54.26% | 2713 |
| 2026 | 2.67 | 0.98 | -3.96 | 4.06 | — | — | — | — | — | — | — | — | +3.75% | 188 | +58.01% | 2900 |
FIRE: Financial Independence, Retire Early
The FIRE movement (Financial Independence, Retire Early) is gaining popularity worldwide, especially among people in their twenties and thirties who strive for complete financial independence. The core idea behind FIRE is simple: by investing wisely and being more conscious with your spending, you gradually build up enough wealth to stop working earlier and free up time for the things that truly matter to you.
How does FIRE work?
The basic principle of FIRE revolves around reducing your expenses and investing the money you save. The goal is to generate enough returns from your assets to cover your living expenses without needing a salary. The philosophy is to spend less and invest more for long-term growth. FIRE is mainly about freedom: the ability to choose when and how much you want to work.
The FIRE Strategy at Systems2follow
At Systems2follow we are now introducing the FIRE strategy. This proven concept helps investors worldwide build financial independence through smart investments in the world’s largest companies. The system works with a starting capital of €5,000 and an annual subscription of only €150 per factor.
What makes our FIRE strategy unique?
Why FIRE?
The FIRE strategy is not about getting rich quickly, but about creating financial independence through a smart long-term approach. The goal is to grow your wealth so that in the future you are less dependent on work and have more freedom to do what makes you happy.
With our FIRE strategy, becoming financially independent is no longer a distant dream, but an achievable goal for anyone willing to manage their money consciously and invest in their future.