| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | YTD€ | CUM | CUM€ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | — | — | — | 1.58 | 1.28 | 0.33 | 1.35 | 1.27 | 1.15 | 1.35 | 1.44 | 1.35 | +11.10% | 833 | +11.10% | 833 |
| 2021 | 1.48 | 0.65 | 1.6 | 0.55 | 1.4 | 1.59 | 1.78 | 0.52 | 1.26 | 1.27 | 1.43 | 1.48 | +15.01% | 1126 | +26.11% | 1958 |
| 2022 | 1.55 | 1.34 | 0 | 0 | 0.18 | 2.88 | 1.37 | 1.31 | 1.66 | 1.48 | 1.44 | 1.55 | +14.76% | 1107 | +40.87% | 3065 |
| 2023 | 1.24 | 1.49 | 1.26 | 1.49 | 1.45 | 1.41 | 1.8 | 2.15 | 1.65 | 1.37 | 1.6 | 1.67 | +18.58% | 1394 | +59.45% | 4459 |
| 2024 | -4.34 | -5.31 | 1.28 | 2.04 | -0.94 | 2.38 | 2.45 | -28.05 | 0.96 | 0.84 | 2.91 | 1.89 | -23.89% | -1792 | +35.56% | 2667 |
| 2025 | 1.44 | 1.61 | 0.77 | 3.55 | 1.12 | 1.17 | 0.79 | 1.01 | 1.8 | 0.64 | 2.14 | 1.39 | +17.43% | 1307 | +52.99% | 3974 |
| 2026 | -19.17 | 1 | 1.01 | -0.33 | — | — | — | — | — | — | — | — | -17.49% | -1312 | +35.50% | 2662 |
In my years-long quest for returns, I have fallen into many pitfalls that have cost me money (and sometimes a lot of money!) every single time.
The “holy grail” does not exist, but it is absolutely possible to generate returns in a structured way and thus make money on the stock market!
In the meantime, I have been a strong advocate of writing options for many years, and it is crystal clear to me that by writing call and put options on the AEX index, a solid return can be structurally realized.
I have been active as a trader at Systems2follow since 2016. During this period, I have improved the system multiple times. The current version has been active since April 2020.
Objective: minimum 1% return per month, or 12% return per year
Required capital: € 7,500
Investment horizon: 1 month