| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | YTD€ | CUM | CUM€ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | -1.4 | 3.26 | 4.67 | 1.98 | 2.63 | -2.99 | -0.34 | 1.71 | 0.88 | 0.04 | 4.42 | 1.59 | +16.45% | 1974 | +16.45% | 1974 |
| 2020 | 3.64 | -3.03 | -0.43 | 20.28 | 7.1 | 6.48 | -4.83 | 7.81 | 1.39 | -3.41 | 5.39 | 4.06 | +44.45% | 5334 | +60.90% | 7308 |
| 2021 | -0.66 | 4.62 | 2.31 | 4.78 | -1.26 | 3.64 | 4.68 | -1.06 | -0.49 | 4.27 | -1 | 6.07 | +25.90% | 3108 | +86.80% | 10416 |
| 2022 | 1.2 | -2.57 | 2.17 | -0.82 | -3.37 | -3.75 | 8.8 | -1.82 | -4.02 | 4.39 | 2.8 | -2.25 | +0.76% | 91 | +87.56% | 10507 |
| 2023 | 3.43 | 2.02 | 4.98 | 2.29 | 3.65 | 3.09 | -1.93 | -5.26 | 0.76 | 0.93 | 4.89 | 1.9 | +20.75% | 2490 | +108.31% | 12997 |
| 2024 | 3.22 | 1.98 | 1.77 | -4.74 | 2.9 | -4.1 | 0.48 | 0.58 | 1.48 | 0.55 | 4.02 | 1.23 | +9.37% | 1124 | +117.68% | 14122 |
| 2025 | 1.16 | 4.02 | 1.38 | 2.65 | 2.08 | -0.46 | 0.77 | 1.01 | 0.94 | 0.97 | 0.91 | 1.12 | +16.55% | 1986 | +134.23% | 16108 |
| 2026 | 0.7 | 1.01 | 1.65 | 1.07 | — | — | — | — | — | — | — | — | +4.43% | 532 | +138.66% | 16639 |
At RVM Retirement, long-term thinking is the foundation of every strategy. This system is specifically designed to build and carefully manage a retirement portfolio, but it is also open to investors with other financial goals. We invest in a carefully selected mix of stocks, ETFs, and options, applying fundamental analysis, trend analysis, and quantitative calculations to identify the most promising investments.
In managing the portfolio, we use advanced algorithms for our momentum strategies, which are flexibly adapted to changing market conditions. This dynamic approach ensures that we are not only resilient to market fluctuations but can also proactively respond to them.
I personally manage my own retirement through this system, which underscores my complete confidence in our strategies. The returns we report always include all transaction costs, ensuring transparency and fairness.
I warmly welcome you to RVM Retirement and hope you will soon join our satisfied followers. Together, we are working toward a financially secure future.
Sincerely,
Ruud van Megen